Service graphs
Graph Information
Note: This service is in WARNING state because one of the values reported is outside the allowed range. Please see further down for information about the ranges and the graph for the values.
Field | Internal name | Type | Warn | Crit | Info |
---|---|---|---|---|---|
/ | _dev_mapper_ssd_root | gauge | 92 | 98 | |
/dev/shm | _dev_shm | gauge | 92 | 98 | |
/run | _run | gauge | 92 | 98 | |
/run/lock | _run_lock | gauge | 92 | 98 | |
/tmp | _tmp | gauge | 92 | 98 | |
/boot | _dev_md2 | gauge | 92 | 98 | |
/boot/efi | _dev_sdc1 | gauge | 92 | 98 | |
/var/lib/libvirt | _dev_mapper_ssd_libvirt__ssd | gauge | 92 | 98 | |
/srv/pr0n | _dev_mapper_raid2015_pr0n | gauge | 92 | 98 | |
/srv/media | _dev_mapper_raid2015_media | gauge | 92 | 98 | |
/srv/ymse | _dev_mapper_raid2015_ymse | gauge | 92 |
98 | |
/srv/raspbian | _dev_mapper_raid2015_raspbian | gauge | 92 | 98 | |
/srv/ubuntu | _dev_mapper_raid2015_ubuntu | gauge | 92 |
98 |